FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 1
	
	 read_random      = off
	 read_size        = 0	(0B)
	 read_blocksize   = 0	(0B)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = on
	 write_size       = 5242880	(5MB)
	 fsync_file       = 0
	 write_blocksize  = 4096	(4KB)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 0 (0.00%)
	                write = 1 (100.00%)
	               create = 0 (0.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 1
	 starting files   = 1024
	
	 min file size    = 104857600	(100MB)
	 max file size    = 104857600	(100MB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 0.00%
	
creating new fileset /usr/local/autotest/tmp
fs setup took 192 secs
Syncing()...12 sec
Starting Actual Benchmark At: Sun Jan  8 22:47:38 2012

Syncing()...802 sec
FFSB benchmark finished   at: Sun Jan  8 23:06:01 2012

Results:
Benchmark took 1103.26 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
               write :     57049600	  51710.21	100.000%		100.000%	   3.95GB/sec
-
51710.21 Transactions per Second

Throughput Results
===================
Write Throughput: 3.95GB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.015000	0.022197	0.303000	       44570
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        6
		 msec_range[14]	0.100000 - 0.200000 :       29
		 msec_range[15]	0.050000 - 0.100000 :      380
		 msec_range[16]	0.020000 - 0.050000 :    32744
		 msec_range[17]	0.010000 - 0.020000 :    11411
		 msec_range[18]	0.000000 - 0.010000 :        0

[  write]	0.001000	0.004314	648.034973	    57049600
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        1
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :       83
		 msec_range[7]	20.000000 - 50.000000 :       23
		 msec_range[8]	10.000000 - 20.000000 :        4
		 msec_range[9]	5.000000 - 10.000000 :        7
		 msec_range[10]	2.000000 - 5.000000 :      151
		 msec_range[11]	1.000000 - 2.000000 :      177
		 msec_range[12]	0.500000 - 1.000000 :       84
		 msec_range[13]	0.200000 - 0.500000 :     1490
		 msec_range[14]	0.100000 - 0.200000 :      669
		 msec_range[15]	0.050000 - 0.100000 :    23651
		 msec_range[16]	0.020000 - 0.050000 :    13143
		 msec_range[17]	0.010000 - 0.020000 :   242133
		 msec_range[18]	0.000000 - 0.010000 : 56767984

[  lseek]	0.000000	0.000656	0.458000	    57049600
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :      225
		 msec_range[14]	0.100000 - 0.200000 :       81
		 msec_range[15]	0.050000 - 0.100000 :     3154
		 msec_range[16]	0.020000 - 0.050000 :     1655
		 msec_range[17]	0.010000 - 0.020000 :     8141
		 msec_range[18]	0.000000 - 0.010000 : 57036344

[  close]	0.004000	0.006063	0.234000	       44570
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        1
		 msec_range[14]	0.100000 - 0.200000 :        2
		 msec_range[15]	0.050000 - 0.100000 :       21
		 msec_range[16]	0.020000 - 0.050000 :      251
		 msec_range[17]	0.010000 - 0.020000 :      474
		 msec_range[18]	0.000000 - 0.010000 :    43821




2.6% User   Time
24.0% System Time
26.6% CPU Utilization
