FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 48
	
	 read_random      = off
	 read_size        = 0	(0B)
	 read_blocksize   = 0	(0B)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = off
	 write_size       = 0	(0B)
	 fsync_file       = 0
	 write_blocksize  = 4096	(4KB)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 0 (0.00%)
	                write = 0 (0.00%)
	               create = 1 (100.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 0
	 starting files   = 0
	
	 min file size    = 1073741824	(1GB)
	 max file size    = 1073741824	(1GB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 0.00%
	
creating new fileset /usr/local/autotest/tmp
fs setup took 0 secs
Syncing()...0 sec
Starting Actual Benchmark At: Sun Jan  8 21:15:31 2012

Syncing()...35 sec
FFSB benchmark finished   at: Sun Jan  8 21:21:21 2012

Results:
Benchmark took 350.49 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
              create :    114819072	 327594.56	100.000%		100.000%	   1.25GB/sec
-
327594.56 Transactions per Second

Throughput Results
===================
Write Throughput: 1.25GB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.042000	3.392340	80.475998	         438
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :       13
		 msec_range[7]	20.000000 - 50.000000 :       10
		 msec_range[8]	10.000000 - 20.000000 :        4
		 msec_range[9]	5.000000 - 10.000000 :        2
		 msec_range[10]	2.000000 - 5.000000 :        2
		 msec_range[11]	1.000000 - 2.000000 :        2
		 msec_range[12]	0.500000 - 1.000000 :       11
		 msec_range[13]	0.200000 - 0.500000 :      260
		 msec_range[14]	0.100000 - 0.200000 :      125
		 msec_range[15]	0.050000 - 0.100000 :        8
		 msec_range[16]	0.020000 - 0.050000 :        1
		 msec_range[17]	0.010000 - 0.020000 :        0
		 msec_range[18]	0.000000 - 0.010000 :        0

[  write]	0.005000	0.130745	6059.413086	   114819072
		 msec_range[0]	5000.000000 - 10000.000000 :      173
		 msec_range[1]	2000.000000 - 5000.000000 :       49
		 msec_range[2]	1000.000000 - 2000.000000 :        2
		 msec_range[3]	500.000000 - 1000.000000 :        5
		 msec_range[4]	200.000000 - 500.000000 :     1103
		 msec_range[5]	100.000000 - 200.000000 :      535
		 msec_range[6]	50.000000 - 100.000000 :     3492
		 msec_range[7]	20.000000 - 50.000000 :    41105
		 msec_range[8]	10.000000 - 20.000000 :    34046
		 msec_range[9]	5.000000 - 10.000000 :   729403
		 msec_range[10]	2.000000 - 5.000000 :   269192
		 msec_range[11]	1.000000 - 2.000000 :    19939
		 msec_range[12]	0.500000 - 1.000000 :    14821
		 msec_range[13]	0.200000 - 0.500000 :    73512
		 msec_range[14]	0.100000 - 0.200000 :  1005127
		 msec_range[15]	0.050000 - 0.100000 : 62214973
		 msec_range[16]	0.020000 - 0.050000 : 39161424
		 msec_range[17]	0.010000 - 0.020000 :  7919024
		 msec_range[18]	0.000000 - 0.010000 :  3331147

[  close]	0.007000	0.027877	0.270000	         438
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        2
		 msec_range[14]	0.100000 - 0.200000 :        3
		 msec_range[15]	0.050000 - 0.100000 :       24
		 msec_range[16]	0.020000 - 0.050000 :      243
		 msec_range[17]	0.010000 - 0.020000 :      155
		 msec_range[18]	0.000000 - 0.010000 :       11




10.8% User   Time
1586.6% System Time
1597.5% CPU Utilization
