FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 48
	
	 read_random      = off
	 read_size        = 4096	(4KB)
	 read_blocksize   = 4096	(4KB)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = off
	 write_size       = 4096	(4KB)
	 fsync_file       = 0
	 write_blocksize  = 4096	(4KB)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 4 (57.14%)
	                write = 0 (0.00%)
	               create = 0 (0.00%)
	               append = 0 (0.00%)
	               delete = 1 (14.29%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 2 (28.57%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 1000
	 starting files   = 1000000
	
	 Fileset weight:
		      1048576 (   1MB) -> 1 (1.00%)
		       524288 ( 512KB) -> 2 (2.00%)
		       262144 ( 256KB) -> 3 (3.00%)
		       131072 ( 128KB) -> 4 (4.00%)
		        65536 (  64KB) -> 8 (8.00%)
		        32768 (  32KB) -> 10 (10.00%)
		        16384 (  16KB) -> 15 (15.00%)
		         8192 (   8KB) -> 16 (16.00%)
		         4096 (   4KB) -> 16 (16.00%)
		         2048 (   2KB) -> 15 (15.00%)
		         1024 (   1KB) -> 10 (10.00%)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 0.00%
	
creating new fileset /usr/local/autotest/tmp
fs setup took 346 secs
Syncing()...4 sec
Starting Actual Benchmark At: Mon Jan  9 07:59:01 2012

Syncing()...2 sec
FFSB benchmark finished   at: Mon Jan  9 08:04:04 2012

Results:
Benchmark took 302.89 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
             readall :      8029067	  26507.95	66.626%		57.835%	    104MB/sec
              delete :       141822	    468.23	 1.177%		13.998%	           NA
        create_fsync :      3880034	  12809.92	32.197%		28.167%	   49.6MB/sec
-
39786.09 Transactions per Second

Throughput Results
===================
Read Throughput: 104MB/sec
Write Throughput: 49.6MB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.012000	0.509125	1101.828979	      871355
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        2
		 msec_range[3]	500.000000 - 1000.000000 :        2
		 msec_range[4]	200.000000 - 500.000000 :      121
		 msec_range[5]	100.000000 - 200.000000 :      251
		 msec_range[6]	50.000000 - 100.000000 :      577
		 msec_range[7]	20.000000 - 50.000000 :      900
		 msec_range[8]	10.000000 - 20.000000 :      826
		 msec_range[9]	5.000000 - 10.000000 :     4346
		 msec_range[10]	2.000000 - 5.000000 :    49259
		 msec_range[11]	1.000000 - 2.000000 :    40792
		 msec_range[12]	0.500000 - 1.000000 :    24873
		 msec_range[13]	0.200000 - 0.500000 :    25692
		 msec_range[14]	0.100000 - 0.200000 :   102806
		 msec_range[15]	0.050000 - 0.100000 :    51932
		 msec_range[16]	0.020000 - 0.050000 :   553952
		 msec_range[17]	0.010000 - 0.020000 :    15024
		 msec_range[18]	0.000000 - 0.010000 :        0

[   read]	0.001000	0.090115	462.391998	     8141248
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :      151
		 msec_range[5]	100.000000 - 200.000000 :      336
		 msec_range[6]	50.000000 - 100.000000 :     1098
		 msec_range[7]	20.000000 - 50.000000 :     1603
		 msec_range[8]	10.000000 - 20.000000 :     1090
		 msec_range[9]	5.000000 - 10.000000 :     8205
		 msec_range[10]	2.000000 - 5.000000 :    89670
		 msec_range[11]	1.000000 - 2.000000 :    86621
		 msec_range[12]	0.500000 - 1.000000 :    33821
		 msec_range[13]	0.200000 - 0.500000 :    19603
		 msec_range[14]	0.100000 - 0.200000 :    12165
		 msec_range[15]	0.050000 - 0.100000 :    27596
		 msec_range[16]	0.020000 - 0.050000 :   155437
		 msec_range[17]	0.010000 - 0.020000 :    60701
		 msec_range[18]	0.000000 - 0.010000 :  7643151

[  write]	0.009000	0.225325	1059.057983	     3880034
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :       11
		 msec_range[3]	500.000000 - 1000.000000 :        3
		 msec_range[4]	200.000000 - 500.000000 :      105
		 msec_range[5]	100.000000 - 200.000000 :      323
		 msec_range[6]	50.000000 - 100.000000 :      843
		 msec_range[7]	20.000000 - 50.000000 :     1196
		 msec_range[8]	10.000000 - 20.000000 :     1626
		 msec_range[9]	5.000000 - 10.000000 :    11148
		 msec_range[10]	2.000000 - 5.000000 :   123422
		 msec_range[11]	1.000000 - 2.000000 :    29935
		 msec_range[12]	0.500000 - 1.000000 :    42567
		 msec_range[13]	0.200000 - 0.500000 :    54685
		 msec_range[14]	0.100000 - 0.200000 :   159425
		 msec_range[15]	0.050000 - 0.100000 :   638007
		 msec_range[16]	0.020000 - 0.050000 :  2106411
		 msec_range[17]	0.010000 - 0.020000 :   709342
		 msec_range[18]	0.000000 - 0.010000 :      985

[ unlink]	0.054000	2.201196	1101.703979	      141822
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        3
		 msec_range[3]	500.000000 - 1000.000000 :        1
		 msec_range[4]	200.000000 - 500.000000 :       70
		 msec_range[5]	100.000000 - 200.000000 :      181
		 msec_range[6]	50.000000 - 100.000000 :      440
		 msec_range[7]	20.000000 - 50.000000 :      651
		 msec_range[8]	10.000000 - 20.000000 :      656
		 msec_range[9]	5.000000 - 10.000000 :     4758
		 msec_range[10]	2.000000 - 5.000000 :    36586
		 msec_range[11]	1.000000 - 2.000000 :    25321
		 msec_range[12]	0.500000 - 1.000000 :    17658
		 msec_range[13]	0.200000 - 0.500000 :    30935
		 msec_range[14]	0.100000 - 0.200000 :    24236
		 msec_range[15]	0.050000 - 0.100000 :      326
		 msec_range[16]	0.020000 - 0.050000 :        0
		 msec_range[17]	0.010000 - 0.020000 :        0
		 msec_range[18]	0.000000 - 0.010000 :        0

[  close]	0.001000	0.006220	0.694000	      871355
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        1
		 msec_range[13]	0.200000 - 0.500000 :       22
		 msec_range[14]	0.100000 - 0.200000 :       21
		 msec_range[15]	0.050000 - 0.100000 :      737
		 msec_range[16]	0.020000 - 0.050000 :     5151
		 msec_range[17]	0.010000 - 0.020000 :   162243
		 msec_range[18]	0.000000 - 0.010000 :   703180




11.2% User   Time
309.3% System Time
320.5% CPU Utilization
