FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 192
	
	 read_random      = off
	 read_size        = 0	(0B)
	 read_blocksize   = 0	(0B)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = on
	 write_size       = 5242880	(5MB)
	 fsync_file       = 0
	 write_blocksize  = 4096	(4KB)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 0 (0.00%)
	                write = 1 (100.00%)
	               create = 0 (0.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 1
	 starting files   = 1024
	
	 min file size    = 104857600	(100MB)
	 max file size    = 104857600	(100MB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 0.00%
	
creating new fileset /usr/local/autotest/tmp
fs setup took 322 secs
Syncing()...3 sec
Starting Actual Benchmark At: Mon Jan  9 11:34:51 2012

Syncing()...583 sec
FFSB benchmark finished   at: Mon Jan  9 11:50:16 2012

Results:
Benchmark took 924.71 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
               write :      6551040	   7084.42	100.000%		100.000%	    553MB/sec
-
7084.42 Transactions per Second

Throughput Results
===================
Write Throughput: 553MB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.012000	0.078229	39.879002	        5118
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        3
		 msec_range[8]	10.000000 - 20.000000 :        3
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        3
		 msec_range[11]	1.000000 - 2.000000 :        3
		 msec_range[12]	0.500000 - 1.000000 :        5
		 msec_range[13]	0.200000 - 0.500000 :        4
		 msec_range[14]	0.100000 - 0.200000 :       31
		 msec_range[15]	0.050000 - 0.100000 :     2260
		 msec_range[16]	0.020000 - 0.050000 :     2679
		 msec_range[17]	0.010000 - 0.020000 :      127
		 msec_range[18]	0.000000 - 0.010000 :        0

[  write]	0.003000	7.513887	6629.952148	     6551040
		 msec_range[0]	5000.000000 - 10000.000000 :        3
		 msec_range[1]	2000.000000 - 5000.000000 :      206
		 msec_range[2]	1000.000000 - 2000.000000 :      916
		 msec_range[3]	500.000000 - 1000.000000 :     3595
		 msec_range[4]	200.000000 - 500.000000 :    24322
		 msec_range[5]	100.000000 - 200.000000 :   121545
		 msec_range[6]	50.000000 - 100.000000 :   226180
		 msec_range[7]	20.000000 - 50.000000 :   119453
		 msec_range[8]	10.000000 - 20.000000 :    73735
		 msec_range[9]	5.000000 - 10.000000 :    88360
		 msec_range[10]	2.000000 - 5.000000 :    97905
		 msec_range[11]	1.000000 - 2.000000 :    89625
		 msec_range[12]	0.500000 - 1.000000 :   437951
		 msec_range[13]	0.200000 - 0.500000 :  2344934
		 msec_range[14]	0.100000 - 0.200000 :  1466425
		 msec_range[15]	0.050000 - 0.100000 :   740399
		 msec_range[16]	0.020000 - 0.050000 :   405770
		 msec_range[17]	0.010000 - 0.020000 :   160477
		 msec_range[18]	0.000000 - 0.010000 :   149239

[  lseek]	0.000000	1.503717	14591.147461	     6551040
		 msec_range[0]	5000.000000 - 10000.000000 :       66
		 msec_range[1]	2000.000000 - 5000.000000 :      538
		 msec_range[2]	1000.000000 - 2000.000000 :     1111
		 msec_range[3]	500.000000 - 1000.000000 :     2133
		 msec_range[4]	200.000000 - 500.000000 :     6610
		 msec_range[5]	100.000000 - 200.000000 :    10357
		 msec_range[6]	50.000000 - 100.000000 :    11336
		 msec_range[7]	20.000000 - 50.000000 :    11846
		 msec_range[8]	10.000000 - 20.000000 :     4902
		 msec_range[9]	5.000000 - 10.000000 :     2004
		 msec_range[10]	2.000000 - 5.000000 :     1266
		 msec_range[11]	1.000000 - 2.000000 :      614
		 msec_range[12]	0.500000 - 1.000000 :      649
		 msec_range[13]	0.200000 - 0.500000 :     1319
		 msec_range[14]	0.100000 - 0.200000 :     1715
		 msec_range[15]	0.050000 - 0.100000 :     2906
		 msec_range[16]	0.020000 - 0.050000 :     4930
		 msec_range[17]	0.010000 - 0.020000 :     7729
		 msec_range[18]	0.000000 - 0.010000 :  6479007

[  close]	0.002000	0.017870	4.222000	        5118
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        2
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        2
		 msec_range[13]	0.200000 - 0.500000 :        3
		 msec_range[14]	0.100000 - 0.200000 :        3
		 msec_range[15]	0.050000 - 0.100000 :        9
		 msec_range[16]	0.020000 - 0.050000 :     1010
		 msec_range[17]	0.010000 - 0.020000 :     3349
		 msec_range[18]	0.000000 - 0.010000 :      740




0.5% User   Time
1083.2% System Time
1083.7% CPU Utilization
