FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 48
	
	 read_random      = off
	 read_size        = 0	(0B)
	 read_blocksize   = 0	(0B)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = on
	 write_size       = 5242880	(5MB)
	 fsync_file       = 0
	 write_blocksize  = 4096	(4KB)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 0 (0.00%)
	                write = 1 (100.00%)
	               create = 0 (0.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 1
	 starting files   = 1024
	
	 min file size    = 104857600	(100MB)
	 max file size    = 104857600	(100MB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 0.00%
	
creating new fileset /usr/local/autotest/tmp
fs setup took 208 secs
Syncing()...200 sec
Starting Actual Benchmark At: Mon Jan  9 07:07:53 2012

Syncing()...168 sec
FFSB benchmark finished   at: Mon Jan  9 07:15:43 2012

Results:
Benchmark took 469.67 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
               write :      5556480	  11830.71	100.000%		100.000%	    924MB/sec
-
11830.71 Transactions per Second

Throughput Results
===================
Write Throughput: 924MB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.013000	0.052118	2.131000	        4341
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        1
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        0
		 msec_range[14]	0.100000 - 0.200000 :       16
		 msec_range[15]	0.050000 - 0.100000 :     1979
		 msec_range[16]	0.020000 - 0.050000 :     2341
		 msec_range[17]	0.010000 - 0.020000 :        4
		 msec_range[18]	0.000000 - 0.010000 :        0

[  write]	0.011000	2.471614	17819.548828	     5556480
		 msec_range[0]	5000.000000 - 10000.000000 :       20
		 msec_range[1]	2000.000000 - 5000.000000 :       50
		 msec_range[2]	1000.000000 - 2000.000000 :      181
		 msec_range[3]	500.000000 - 1000.000000 :      408
		 msec_range[4]	200.000000 - 500.000000 :     1290
		 msec_range[5]	100.000000 - 200.000000 :     3972
		 msec_range[6]	50.000000 - 100.000000 :    13531
		 msec_range[7]	20.000000 - 50.000000 :    99430
		 msec_range[8]	10.000000 - 20.000000 :   225391
		 msec_range[9]	5.000000 - 10.000000 :   297937
		 msec_range[10]	2.000000 - 5.000000 :   329886
		 msec_range[11]	1.000000 - 2.000000 :   188602
		 msec_range[12]	0.500000 - 1.000000 :   689746
		 msec_range[13]	0.200000 - 0.500000 :  2647695
		 msec_range[14]	0.100000 - 0.200000 :  1006488
		 msec_range[15]	0.050000 - 0.100000 :    43596
		 msec_range[16]	0.020000 - 0.050000 :     8125
		 msec_range[17]	0.010000 - 0.020000 :      123
		 msec_range[18]	0.000000 - 0.010000 :        0

[  lseek]	0.000000	0.127361	11105.192383	     5556480
		 msec_range[0]	5000.000000 - 10000.000000 :        1
		 msec_range[1]	2000.000000 - 5000.000000 :       29
		 msec_range[2]	1000.000000 - 2000.000000 :      111
		 msec_range[3]	500.000000 - 1000.000000 :      239
		 msec_range[4]	200.000000 - 500.000000 :      449
		 msec_range[5]	100.000000 - 200.000000 :      477
		 msec_range[6]	50.000000 - 100.000000 :      527
		 msec_range[7]	20.000000 - 50.000000 :      649
		 msec_range[8]	10.000000 - 20.000000 :      453
		 msec_range[9]	5.000000 - 10.000000 :      432
		 msec_range[10]	2.000000 - 5.000000 :      539
		 msec_range[11]	1.000000 - 2.000000 :      386
		 msec_range[12]	0.500000 - 1.000000 :      338
		 msec_range[13]	0.200000 - 0.500000 :      775
		 msec_range[14]	0.100000 - 0.200000 :      500
		 msec_range[15]	0.050000 - 0.100000 :      236
		 msec_range[16]	0.020000 - 0.050000 :     1108
		 msec_range[17]	0.010000 - 0.020000 :      722
		 msec_range[18]	0.000000 - 0.010000 :  5548508

[  close]	0.004000	0.014827	0.188000	        4341
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        0
		 msec_range[14]	0.100000 - 0.200000 :        1
		 msec_range[15]	0.050000 - 0.100000 :        3
		 msec_range[16]	0.020000 - 0.050000 :      513
		 msec_range[17]	0.010000 - 0.020000 :     3325
		 msec_range[18]	0.000000 - 0.010000 :      499




0.9% User   Time
2552.8% System Time
2553.6% CPU Utilization
