.. _service_store:

Storage Service Class
=====================
The :dcm:`Storage Service Class <part04/chapter_B.html>`
defines a service that facilitates the simple
transfer of DICOM SOP Instances. It allows one DICOM Application Entity
to send images, waveforms, reports, etc., to another using the DIMSE C-STORE
service.

.. _storage_sops:

Supported SOP Classes
---------------------

+----------------------------------+-------------------------------------------------------------------+---------+
| UID                              | SOP Class                                                         | Part 3  |
|                                  |                                                                   | Annex   |
+==================================+===================================================================+=========+
| 1.2.840.10008.5.1.4.1.1.1        | ComputedRadiographyImageStorage                                   | A.2     |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.1.1      | DigitalXRayImagePresentationStorage                               | A.26    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.1.1.1.1  | DigitalXRayImageProcessingStorage                                 | A.26    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.1.2      | DigitalMammographyXRayImagePresentationStorage                    | A.27    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.1.2.1    | DigitalMammographyXRayImageProcessingStorage                      | A.27    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.1.3      | DigitalIntraOralXRayImagePresentationStorage                      | A.28    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.1.4.1.1.3.1    | DigitalIntraOralXRayImageProcessingStorage                        | A.28    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.2        | CTImageStorage                                                    | A.3     |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.2.1      | EnhancedCTImageStorage                                            | A.38    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.2.2      | LegacyConvertedEnhancedCTImageStorage                             | A.70    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.3.1      | UltrasoundMultiframeImageStorage                                  | A.7     |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.4        | MRImageStorage                                                    | A.4     |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.4.1      | EnhancedMRImageStorage                                            | A.36.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.4.2      | MRSpectroscopyStorage                                             | A.36.3  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.4.3      | EnhancedMRColorImageStorage                                       | A.36.4  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.4.4      | LegacyConvertedEnhancedMRImageStorage                             | A.71    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.6.1      | UltrasoundImageStorage                                            | A.6     |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.6.2      | EnhancedUSVolumeStorage                                           | A.59    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.7        | SecondaryCaptureImageStorage                                      | A.8.1   |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.7.1      | MultiframeSingleBitSecondaryCaptureImageStorage                   | A.8.2   |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.7.2      | MultiframeGrayscaleByteSecondaryCaptureImageStorage               | A.8.3   |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.7.3      | MultiframeGrayscaleWordSecondaryCaptureImageStorage               | A.8.4   |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.7.4      | MultiframeTrueColorSecondaryCaptureImageStorage                   | A.8.5   |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.9.1.1    | TwelveLeadECGWaveformStorage                                      | A.34.3  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.9.1.2    | GeneralECGWaveformStorage                                         | A.34.4  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.9.1.3    | AmbulatoryECGWaveformStorage                                      | A.34.5  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.9.2.1    | HemodynamicWaveformStorage                                        | A.34.6  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.9.3.1    | CardiacElectrophysiologyWaveformStorage                           | A.34.7  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.9.4.1    | BasicVoiceAudioWaveformStorage                                    | A.34.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.9.4.2    | GeneralAudioWaveformStorage                                       | A.34.10 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.9.5.1    | ArterialPulseWaveformStorage                                      | A.34.8  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.9.6.1    | RespiratoryWaveformStorage                                        | A.34.9  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.1     | GrayscaleSoftcopyPresentationStateStorage                         | A.33.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.2     | ColorSoftcopyPresentationStateStorage                             | A.33.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.3     | PseudocolorSoftcopyPresentationStageStorage                       | A.33.3  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.4     | BlendingSoftcopyPresentationStateStorage                          | A.33.4  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.5     | XAXRFGrayscaleSoftcopyPresentationStateStorage                    | A.33.6  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.6     | GrayscalePlanarMPRVolumetricPresentationStateStorage              | A.80.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.7     | CompositingPlanarMPRVolumetricPresentationStateStorage            | A.80.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.8     | AdvancedBlendingPresentationStateStorage                          | A.33.7  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.9     | VolumeRenderingVolumetricPresentationStateStorage                 | A.80.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.10    | SegmentedVolumeRenderingVolumetricPresentationStateStorage        | A.80.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.11.11    | MultipleVolumeRenderingVolumetricPresentationStateStorage         | A.80.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.12.1     | XRayAngiographicImageStorage                                      | A.14    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.12.1.1   | EnhancedXAImageStorage                                            | A.47    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.12.2     | XRayRadiofluoroscopicImageStorage                                 | A.16    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.12.2.1   | EnhancedXRFImageStorage                                           | A.48    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.13.1.1   | XRay3DAngiographicImageStorage                                    | A.53    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.13.1.2   | XRay3DCraniofacialImageStorage                                    | A.54    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.13.1.3   | BreastTomosynthesisImageStorage                                   | A.55    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.13.1.4   | BreastProjectionXRayImagePresentationStorage                      | A.74    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.13.1.5   | BreastProjectionXRayImageProcessingStorage                        | A.74    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.14.1     | IntravascularOpticalCoherenceTomographyImagePresentationStorage   | A.66    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.14.2     | IntravascularOpticalCoherenceTomographyImageProcessingStorage     | A.66    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.20       | NuclearMedicineImageStorage                                       | A.5     |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.30       | ParametricMapStorage                                              | A.75    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.66       | RawDataStorage                                                    | A.37    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.66.1     | SpatialRegistrationStorage                                        | A.39.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.66.2     | SpatialFiducialsStorage                                           | A.40    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.66.3     | DeformableSpatialRegistrationStorage                              | A.39.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.66.4     | SegmentationStorage                                               | A.51    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.66.5     | SurfaceSegmentationStorage                                        | A.57    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.66.6     | TractographyResultsStorage                                        | A.78    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.67       | RealWorldValueMappingStorage                                      | A.46    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.68.1     | SurfaceScanMeshStorage                                            | A.68    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.68.2     | SurfaceScanPointCloudStorage                                      | A.69    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.1   | VLEndoscopicImageStorage                                          | A.32.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.1.1 | VideoEndoscopicImageStorage                                       | A.32.5  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.2   | VLMicroscopicImageStorage                                         | A.32.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.2.1 | VideoMicroscopicImageStorage                                      | A.32.6  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.3   | VLSlideCoordinatesMicroscopicImageStorage                         | A.32.3  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.4   | VLPhotographicImageStorage                                        | A.32.4  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.4.1 | VideoPhotographicImageStorage                                     | A.32.7  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.5.1 | OphthalmicPhotography8BitImageStorage                             | A.41    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.5.2 | OphthalmicPhotography16BitImageStorage                            | A.42    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.5.3 | StereometricRelationshipStorage                                   | A.43    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.5.4 | OphthalmicTomographyImageStorage                                  | A.52    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.5.5 | WideFieldOphthalmicPhotographyStereographicProjectionImageStorage | A.76    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.5.6 | WideFieldOphthalmicPhotography3DCoordinatesImageStorage           | A.77    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.5.7 | OphthalmicOpticalCoherenceTomographyEnFaceImageStorage            | A.83    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.5.8 | OphthlamicOpticalCoherenceTomographyBScanVolumeAnalysisStorage    | A.84    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.77.1.6   | VLWholeSlideMicroscopyImageStorage                                | A.32.8  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.78.1     | LensometryMeasurementsStorage                                     | A.60.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.78.2     | AutorefractionMeasurementsStorage                                 | A.60.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.78.3     | KeratometryMeasurementsStorage                                    | A.60.3  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.78.4     | SubjectiveRefractionMeasurementsStorage                           | A.60.4  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.78.5     | VisualAcuityMeasurementsStorage                                   | A.60.5  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.78.6     | SpectaclePrescriptionReportStorage                                | A.35.9  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.78.7     | OphthalmicAxialMeasurementsStorage                                | A.60.6  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.78.8     | IntraocularLensCalculationsStorage                                | A.60.7  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.79.1     | MacularGridThicknessAndVolumeReport                               | A.35.11 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.80.1     | OphthalmicVisualFieldStaticPerimetryMeasurementsStorage           | A.65    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.81.1     | OphthalmicThicknessMapStorage                                     | A.67    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.82.1     | CornealTopographyMapStorage                                       | A.73    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.11    | BasicTextSRStorage                                                | A.35.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.22    | EnhancedSRStorage                                                 | A.35.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.33    | ComprehensiveSRStorage                                            | A.35.3  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.34    | Comprehensive3DSRStorage                                          | A.35.13 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.35    | ExtensibleSRStorage                                               | A.35.15 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.40    | ProcedureSRStorage                                                | A.35.7  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.50    | MammographyCADSRStorage                                           | A.35.5  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.59    | KeyObjectSelectionStorage                                         | A.35.4  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.65    | ChestCADSRStorage                                                 | A.35.6  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.67    | XRayRadiationDoseSRStorage                                        | A.35.8  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.68    | RadiopharmaceuticalRadiationDoseSRStorage                         | A.35.14 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.69    | ColonCADSRStorage                                                 | A.35.10 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.70    | ImplantationPlanSRStorage                                         | A.35.12 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.71    | AcquisitionContextSRStorage                                       | A.35.16 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.72    | SimplifiedAdultEchoSRStorage                                      | A.35.17 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.73    | PatientRadiationDoseSRStorage                                     | A.35.18 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.74    | PlannedImagingAgentAdministrationSRStorage                        | A.35.19 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.88.75    | PerformedImagingAgestAdministrationSRStorage                      | A.35.20 |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.90.1     | ContentAssessmentResultsStorage                                   | A.81    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.104.1    | EncapsulatedPDFStorage                                            | A.45.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.104.2    | EncapsulatedCDAStorage                                            | A.45.2  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.104.3    | EncapsulatedSTLStorage                                            | A.85.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.128      | PositronEmissionTomographyImageStorage                            | A.21    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.128.1    | LegacyConvertedEnhancedPETImageStorage                            | A.72    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.130      | EnhancedPETImageStorage                                           | A.56    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.131      | BasicStructuredDisplayStorage                                     | A.33.5  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.200.2    | CTPerformedProcedureProtocolStorage                               | A.82.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.1    | RTImageStorage                                                    | A.17    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.2    | RTDoseStorage                                                     | A.18    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.3    | RTStructureSetStorage                                             | A.19    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.4    | RTBeamsTreatmentRecordStorage                                     | A.29    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.5    | RTPlanStorage                                                     | A.20    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.6    | RTBrachyTreatmentRecordStorage                                    | A.30    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.7    | RTTreatmentSummaryRecordStorage                                   | A.31    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.8    | RTIonPlanStorage                                                  | A.49    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.9    | RTIonBeamsTreatmentRecordStorage                                  | A.50    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.10   | RTPhysicianIntentStorage                                          | A.86.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.11   | RTSegmentAnnotationStorage                                        | A.86.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.12   | RTRadiationSetStorage                                             | A.86.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.1.1.481.13   | CArmPhotonElectronRadiationStorage                                | A.86.1  |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.34.7         | RTBeamsDeliveryInstructionStorage                                 | A.64    |
+----------------------------------+-------------------------------------------------------------------+---------+
| 1.2.840.10008.5.1.4.34.10        | RTBrachyApplicationSetupDeliveryInstructionsStorage               | A.79    |
+----------------------------------+-------------------------------------------------------------------+---------+

DIMSE Services
--------------

+-----------------+-----------------------------------+
| DIMSE Service   | Usage SCU/SCP                     |
+=================+===================================+
| C-STORE         | Mandatory/Mandatory               |
+-----------------+-----------------------------------+

.. _storage_statuses:

Statuses
--------

C-STORE Statuses
~~~~~~~~~~~~~~~~

+------------+----------+----------------------------------+
| Code (hex) | Category | Description                      |
+============+==========+==================================+
| 0x0000     | Success  | Success                          |
+------------+----------+----------------------------------+
| 0x0112     | Failure  | SOP Class not supported          |
+------------+----------+----------------------------------+
| 0x0117     | Failure  | Invalid object instance          |
+------------+----------+----------------------------------+
| 0x0124     | Failure  | Not authorised                   |
+------------+----------+----------------------------------+
| 0x0210     | Failure  | Duplicate invocation             |
+------------+----------+----------------------------------+
| 0x0211     | Failure  | Unrecognised operation           |
+------------+----------+----------------------------------+
| 0x0212     | Failure  | Mistyped argument                |
+------------+----------+----------------------------------+

Storage Service Statuses
~~~~~~~~~~~~~~~~~~~~~~~~

+------------------+----------+----------------------------------+
| Code (hex)       | Category | Description                      |
+==================+==========+==================================+
| 0xA700 to 0xA7FF | Failure  | Out of resources                 |
+------------------+----------+----------------------------------+
| 0xA900 to 0xA9FF | Failure  | Dataset doesn't match SOP Class  |
+------------------+----------+----------------------------------+
| 0xB000           | Warning  | Coercion of data elements        |
+------------------+----------+----------------------------------+
| 0xB006           | Warning  | Dataset doesn't match SOP Class  |
+------------------+----------+----------------------------------+
| 0xB007           | Warning  | Elements discarded               |
+------------------+----------+----------------------------------+
| 0xC000 to 0xCFFF | Failure  | Cannot understand                |
+------------------+----------+----------------------------------+

.. _service_store_pynd:

pynetdicom Statuses
~~~~~~~~~~~~~~~~~~~

When pynetdicom is acting as a Storage SCP it uses the following status codes
values to indicate the corresponding issue has occurred to help aid in
debugging.

+------------------+----------+-----------------------------------------------+
| Code (hex)       | Category | Description                                   |
+==================+==========+===============================================+
| 0xC001           | Failure  | Handler bound to ``evt.EVT_C_STORE`` returned |
|                  |          | a status Dataset with no (0000,0900) *Status* |
|                  |          | element                                       |
+------------------+----------+-----------------------------------------------+
| 0xC002           | Failure  | Handler bound to ``evt.EVT_C_STORE`` returned |
|                  |          | an invalid status object (not a pydicom       |
|                  |          | Dataset or an int)                            |
+------------------+----------+-----------------------------------------------+
| 0xC210           | Failure  | Failed to decode the dataset received from    |
|                  |          | the peer                                      |
+------------------+----------+-----------------------------------------------+
| 0xC211           | Failure  | Unhandled exception raised by the handler     |
|                  |          | bound to ``evt.EVT_C_STORE``                  |
+------------------+----------+-----------------------------------------------+
